Fakultäten » Mathematisch-naturwissenschaftliche Fakultät » Evolutionsbiologie und Umweltwissenschaften, Institut für » Evolutionary Biology » Prof. Dr. Vincent Ziswiler (ausgetreten) » Hegelbach
| Title / Titel | Population dynamic, breeding biology and mating system of the European Dipper (Cinclus cinclus). | ||
|---|---|---|---|
| Abstract (PDF, 14 KB) | |||
| Original title / Originaltitel | Populationsdynamik und Paarbindungssystem der Wasseramsel (Cinclus cinclus) | ||
| Summary / Zusammenfassung | Lifetime reproduction, annual mortality and migration behaviour, specially in context, are poorly known in songbirds. In a longtime field study, we concern on the native Dipper's population dynamic, mortality rate of different age cohorts, migration, vocalisation and mating system. In this context, field data will be compared with DNA-microsatelites results from blood samples. Furthermore, we focus to feeding behaviour, food availability, its exploitation and value. These ethological and ecological components should lead to an entire knowledge of this bird's biology, which will be completed by morphological studies on pterylography and moult. | ||
| Publications / Publikationen | Hegelbach, J. (1995): Dispersal and migration distances in a population of Dippers in Central Europe. Acta ornithoecol. 3: 116-124Hegelbach, J. & Koch, B. (1995): Immigration, emigration and juvenile mortality in a population of Dippers. Acta ornithoecol. 3: 137-154 | ||
| Keywords / Suchbegriffe | European Dipper, Cinclus cinclus, population dynamic, mortality rate, breeding biology, moult, bird song, food supply | ||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||
| Funding source(s) / Unterstützt durch |
Universität Zürich (position pursuing an academic career) |
||
| Duration of Project / Projektdauer | to Dec 2005 |