Fakultäten » Medizinische Fakultät » Neurologie, Klinik für » Prof. Dr. Heinz-Gregor Wieser (emeritiert) » Wieser
| Title / Titel | Efficacy and tolerability of new antiepileptic drugs | ||||
|---|---|---|---|---|---|
| Abstract (PDF, 14 KB) | |||||
| Original title / Originaltitel | UCB Komet N01175: A therapeutic confirmatory, open-label, multi-center, randomized 2 parallel groups, community-based trial studying the efficacy and safety of levetiracetam (1000 to 3000) mg/day oral tablets 250-500 mg b.i.d. compared to sodium valproate (100 to 2000 mg/day oral ER tablets 300-500 mg b.i.d.) and carbamazepine (600 to 1600 mg/day oral CR tablets 200-400 mg b.i.d.) as monotherapy in subjects with newly diagnosed epilepsy UCB Study NO1237: A multi-center, open-label single arm follow-up evaluating the long-term safety levetiracetam for patients suffering from epilepsy and coming from the Study N=1175 Study A0081005: Pregabalin in partial seizures (PREPS): an open-label, international multicenter add-on therapy trial (Pfizer) |
||||
| Summary / Zusammenfassung | Participation in multi-center studies evaluating efficacy and tolerability of new antiepileptic drugs, such as levetiracetam and pregabalin. Recruitment, treatment period and data management completed. Data analyses is "work in progress" | ||||
| Publications / Publikationen | Steinhoff BJ, Trinka E, Wieser HG; for the DACH-LEV Study Group. Levetiracetam in patients with refractory epilepsy: Results of the SKATE trial in Austria, Germany and Switzerland. Seizure. 2005;14(7):490-6.Lachos J, Zumsteg D, Sarnthein J, Wieser HG. Retrospective, open-label study of Levetiracetam in difficult-to-treat epilepsy patients. Medical Science Monitor (submitted) |
||||
| Keywords / Suchbegriffe | Efficacy and tolerability of new antiepileptic drugs, levetiracetam, pregabalin | ||||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||||
| Funding source(s) / Unterstützt durch |
Private Sector (e.g. Industry) |
||||
| In collaboration with / In Zusammenarbeit mit |
|
||||
| Duration of Project / Projektdauer | Jan 2006 to Nov 2008 |