Fakultäten » Medizinische Fakultät » Hämatologie, Klinik für » Prof. Dr. Jörg Fehr (emeritiert) » Fehr
| Title / Titel | Bone marrow histology assessed with metacrylate embedding | ||
|---|---|---|---|
| Abstract (PDF, 14 KB) | |||
| Original title / Originaltitel | Knochenmarksdiagnostik unter Integration der Hartschnitt-Technik | ||
| Summary / Zusammenfassung | Long-term Project ! Still little used and in the USA hardly available method of morphology and structure-conserving histologic bone marrow preparation. Allows direct comparison of lymph node and bone marrow cytohistology which cannot be obtained by classical and broadly used decalcification and paraffin embedding. Most important for an integrative* Lymphoma classification. * integrating cytohistology with blood and bone marrow aspirate morphology, cytochemistry, immune marker flow cytometric, modern molecular markers etc. This technique has practically proven to be more sensitive and specific in difficult cases of lymphoproliferative disorders (bone marrow biopsies, lymphnode biopsies). |
||
| Publications / Publikationen | proof for our expertise: around 1500 bone marrow biopsy reports per annum, more than 40% performed for external medical clients. | ||
| Keywords / Suchbegriffe | bone marrow morphology, lymphoma classification, integrative hematology | ||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||
| Funding source(s) / Unterstützt durch |
Universität Zürich (position pursuing an academic career), Other Public Sources (e.g. Federal or Cantonal Agencies) |
||
| In collaboration with / In Zusammenarbeit mit |
|
||
| Duration of Project / Projektdauer | Jan 1985 to Aug 2008 |