Fakultäten » Philosophische Fakultät » Psychologisches Institut » Psychologische Methodenlehre » Prof. Dr. René Hirsig (emeritiert) » Rothenfluh
| Title / Titel | Analysis, design, and evaluation of interactive internet services for research, education, and real-world applications | ||||
|---|---|---|---|---|---|
| Abstract (PDF, 14 KB) | |||||
| Original title / Originaltitel | Analyse, Design und Evaluation von interaktiven Internetangeboten für Forschung, Lehre und "real-world"-Anwendungen | ||||
| Summary / Zusammenfassung | New possibilities for documentation, communication, and interaction are challenging traditional means to perform research and to provide education in psychology. In order to benefit optimally from such new means and channels, the efficiency and usability of the technological potential has to be brought in accordance with the psychological reality of developers and users. This project investigates the wide spectrum of applications (e.g., authorware and realizations of web-based education systems) and uses self-developed prototype systems (e.g., web-based assessment programs, computer-supported tutorials, and web-based documentation systems) to study specific research questions (e.g., linear vs. non-linear information structures, use and understanding of presentation metaphors, information visualization, design issues, usability criteria, cooperative communication, scenario-based design). In order to support both developers and users of interactive computer systems, the traditional software engineering phases (analysis, design, implementation, and evaluation) have to be augmented with psychological models of participatory interaction in interdisciplinary teams and their impact in the context of task execution and usefulness in real-world problem-solving has to be assessed. | ||||
| Publications / Publikationen | Hirsig, R., Rothenfluh, T.E. & Lezzi, S. (1997). SIGNIFIKANT, ein Uebungsprogramm auf dem Internet zur Unterstuetzung der Lehrveranstaltung "Statistische Methoden: Eine Einfuehrung für Psychologen l + II" [On-line]. Available: http://www.psych.unizh.ch/web/sig/Rothenfluh, T. & de With, E. (1998). spssKurs - Ein Uebungskontrollprogramm auf dem Internet zur Unterstützung der Lehrveranstaltung 'Statistische Methoden: Einfuehrung in SPSS für Psychologen'. [On-line]. Available: http://www.psych.unizh.ch/web/spsskurs/ | ||||
| Keywords / Suchbegriffe | human-computer interaction, interface design, distance learning, interactive assessment, virtual classroom, cognitive systems engineering, information presentation, computer-based training | ||||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||||
| Funding source(s) / Unterstützt durch |
Universität Zürich (position pursuing an academic career), Others |
||||
| In collaboration with / In Zusammenarbeit mit |
|
||||
| Duration of Project / Projektdauer | Apr 1997 to Mar 2003 |