Fakultäten » Philosophische Fakultät » Psychologisches Institut » Allgemeine Psychologie » Prof. Dr. Wolfgang Marx (emeritiert) » Schwaninger
| Title / Titel | Competency assessment and human performance of X-ray screeners | ||
|---|---|---|---|
| Abstract (PDF, 14 KB) | |||
| Original title / Originaltitel | Kompetenz- und Leistungsmessung von Luftsicherheitsbeauftragten | ||
| Summary / Zusammenfassung | The relevance of human factors in aviation security has increased dramatically in recent years. On of the most important tasks is the visual inspection of passenger bags using x-ray machines. In this project we use modern detection theories to measure competency and performance of airport security x-ray operators with computer-based tests and threat image projection technology. Weitere Informationen |
||
| Publications / Publikationen | Ghylin, K.M., Drury, C.G., & Schwaninger, A. (2006). Two-component model of security inspection: application and findings. 16th World Congress of Ergonomics, IEA 2006, Maastricht, The Netherlands, July, 10-14, 2006. [PDF]Koller, S., & Schwaninger, A. (2006). Assessing X-ray image interpretation competency of airport security screeners. Proceedings of the 2nd International Conference on Research in Air Transportation, ICRAT 2006, Belgrade, Serbia and Montenegro, June 24-28, 2006, 399-402. [PDF]Hofer F., & Schwaninger, A. (2005). Using threat image projection data for assessing individual screener performance. WIT Transactions on the Built Environment, 82, 417-426. [PDF]Schwaninger, A. (2005a). Objekterkennung und Signaldetektion. In: B. Kersten (Ed.), Praxisfelder der Wahrnehmungspsychologie (pp. 108-132). Bern: Huber. [PDF]Schwaninger, A., Bridges, A.P., Drury, C., Durinckx, F., Durrant, P., Hodge, T., Hofer, F., Jongejan, R., Maguire, R.L., McClumpha, A., Neiderman, E., Steinmann, C., Wüest, W. (2005). Principles and Requirements for Assessing X-Ray Image Interpretation Competency of Aviation Security Screeners. White Paper, International Aviation Security Human Factors Technical Advisory Group (InterTAG), Competency Assessment Working Group (CAWG).Hofer, F. & Schwaninger, A. (2004). Reliable and valid measures of threat detection performance in X-ray screening. IEEE ICCST Proceedings, 38, 303-308. [PDF]Schwaninger, A. (2003a). Reliable measurements of threat detection. AIRPORT, 01/2003, 22-23. [PDF]Weitere Informationen | ||
| Keywords / Suchbegriffe | Airport security human factors, signal detection theory, x-ray image interpretation | ||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||
| Other links to external web pages | http://www.psychologie.uzh.ch/vicoreg/ | ||
| Funding source(s) / Unterstützt durch |
EU, Others Canadian Air Transport Security Authority (CATSA); Max Planck Society (EU Project); Zurich Airport Police |
||
| Duration of Project / Projektdauer | Jan 2001 to Dec 2010 |