Fakultäten » Vetsuisse-Fakultät » Labortierkunde, Institut für » Prof. Dr. Matthias Barton » Barton
| Title / Titel | Functional and molecular characterization of atherogenesis | ||||||
|---|---|---|---|---|---|---|---|
| Abstract (PDF, 14 KB) | |||||||
| Original title / Originaltitel | Funktionelle und molekulare Charakterisierung der Atherogenese | ||||||
| Summary / Zusammenfassung | This project investigates the development of spontaneous atherosclerosis due to severe hyperlipidemia on functional and structural injury. We will determine distribution of changes in different vascular beds, mediators involved, as well as specific structural alterations. The investigation will be performed in both males and females, and will cover the entire lifespan. It is expected to detect changes specific for gender and age, which may allow to improve therapy in selected populations. Supported by SNF grants 108258 and 122504 Weitere Informationen |
||||||
| Publications / Publikationen | Traupe T, Lang M, Goettsch W, Münter K, Morawietz H, Vetter W, Barton M Obesity increases prostanoid-mediated vasosconstriction and vascular thromboxane receptor gene expression J Hypertens 20(11):2239-45, 2002.Traupe T, Ortmann J, Munter K, Barton M Endothelial therapy of atherosclerosis and its risk factors. Current Vasc Pharmacol 1, 111-121, 2003Endothelin, hypercholesterolemia, and Atherosclerosis Barton M, Traupe T, Haudenschild CC Coron Artery Dis 14, 477-490, 2003Differential effects of 17β-estradiol on function and expression of estrogen receptor α, estrogen receptor β, and GPR30 in arteries and veins of patients with atherosclerosis. E. Haas, M.R. Meyer, U. Schurr, I. Bhattacharya, R. Minotti, H.H. Nguyen, A. Heigl, M. Lachat, M. Genoni, M. Barton. Hypertension 49, 1358-1363, 2007Antioxidant activity and gender differences of acute vascular effects of amiodarone in advanced atherosclerosis T. Traupe, M. Keller, E. Fojtu, I. Bhattacharya, M. Lang, H.R. Ha, A.L. Mundy, M. Barton. J Cardiovasc Pharmacol 50, 578-584, 2007M.J. Husmann, M. Barton. Therapeutic potential of direct thrombin inhibitors for atherosclerotic vascular disease. Exp Opin Invest Drugs 16, 563-567, 2007M. Barton. R. Minotti, E. Haas. Inflammation and atherosclerosis. Circ Res 101, 750-751, 2007M. Husmann, M. Keller, M. Barton. Artériopathies athérosclerotiques et monoxyde d’azote (NO): de L’obésité et l’importance clinique d’une espérance de vie plus longue Forum Médical Suisse 50, 1008-1011, 2007M.R. Meyer, E. Haas, M. Barton. Need for research on estrogen receptor function: Importance for hormone replacement therapy and atherosclerosis Gend Med 5, S10-S22, 2008M.R. Meyer, M. Barton. ERα, ERβ, and gpER: Novel aspects of estrogen receptor signaling in atherosclerosis Cardiovasc Res 83, 605-610, 2009M.R. Meyer, O. Baretella, E.R. Prossnitz, M. Barton. Dilation of epicardial coronary arteries by the G protein-coupled estrogen receptor agonists G-1 and ICI 182,780 Pharmacology 86, 58-64, 2010Obesity and aging: determinants of endothelial cell dysfunction and atherosclerosis M. Barton Pflügers Arch Eur J Physiol 460, 825-837, 2010Obesity, insulin resistance and diabetes: sex differences and role of estrogens receptors M.R. Meyer, D.J. Clegg, E.R. Prossnitz, M. Barton Acta Physiol (Oxf) 203, 259-269, 2011GPER/GPR30 and regulation of vascular tone and blood pressure M.R. Meyer, E.R. Prossnitz, M. Barton Immunol Endocr Metab Agents Med Chem 4, 255-261, 2011The G protein-coupled estrogen receptor GPER in physiology and disease E.R. Prossnitz, M. Barton Nature Rev Endocrinol 7, 715-726, 2011The G protein-coupled estrogen receptor GPER/GPR30 as a regulator of cardiovascular function M.R. Meyer, E.R. Prossnitz, M. Barton Vascul Pharmacol 55, 17-25, 2011Deletion of the G protein-coupled estrogen receptor increases endothelial vasoconstriction M.R. Meyer, K. Amann, A.S. Field, C. Hu, H.J. Hathyway, N.L. Kanagy, M.K. Walker, M. Barton, E.R. Prossnitz Hypertension 59, 507-512, 2012Childhood obesity: a life-long health risk M. Barton Acta Pharmacol Sin 33, 189-193, 2012Obesity and risk of vascular disease: Importance of endothelium-dependent vasoconstriction M. Barton, O. Baretella, M.R. Meyer Br J Pharmacol 165, 591-602, 2012GPER regulates endothelin-dependent vascular tone and intracellular calcium M.R. Meyer, A.S. Field, N.L. Kanagy, M. Barton, E.R. Prossnitz Life Sci epub Feb 2, 2012Weitere Informationen |
||||||
| Keywords / Suchbegriffe | atherosclerosis, endothelium, vascular function, nitric oxide, endothelin, plaque, relaxation, heterogeneity, gender, sex differences | ||||||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||||||
| Funding source(s) / Unterstützt durch |
SNF (Personen- und Projektförderung), Foundation, Others |
||||||
| In collaboration with / In Zusammenarbeit mit |
|
||||||
| Duration of Project / Projektdauer | Apr 2000 to Dec 2015 |