Fakultäten » Mathematisch-naturwissenschaftliche Fakultät » Geographisches Institut » Geographic Information Science » Prof. Dr. Robert Weibel » Schneider
| Title / Titel | Computer-Assisted Modelling and Visualisation of Spatial Structures in the Geosciences | ||||||
|---|---|---|---|---|---|---|---|
| Abstract (PDF, 14 KB) | |||||||
| Original title / Originaltitel | Computergestützte Modellierung und Darstellung von räumlichen Stukturen in den Geowissenschschaften | ||||||
| Summary / Zusammenfassung | The goal of the project is to lay the foundation for an inherent inclusion of quality and meta-information in digital terrain modelling. As a first result, a 'conceptual framework for reliable digital terrain modelling' was developed. This framework builds on the observation that there are many factors determining the quality of a digital terrain representation. The characteristics of the surface specified over the given data, i.e. how well a digital terain model (DTM) represents the reality it is intended to portray, are identified as a major factor of DTM-reliability. Refinement of this framework leads to the development of a 'framework for metainformation', together with a respective conceptual implementation design, the so-called 'Pluggable Terrain Module' (PTM). The PTM provides facilities for the integration of terrain data and the assessment of quality information as well as appropriate modelling and analysis techniques. The PTM opens the notions of interoperability and distributed geoprocessing for the digital terrain modelling discipline. Weitere Informationen |
||||||
| Publications / Publikationen | Martinoni, D., and Schneider, B. (1999): Pluggable Terrain Module - Moving Digital Terrain Modelling to a Distributed Geoprocessing Environment. In: Proceedings of the 2nd International Conference on Interoperating Geographic Informations Systems, Zürich. Lecture Notes in Computer Science, Berlin: Springer Verlag, pp. 315-327Martinoni, D., Bernhard, L. (1998): A Conceptual Framework for Reliable Digital Terrain Modelling. Proceedings 8th Symposium on Spatial Data Handling, Vancouver, Canada 1998, pp. 737-750Schneider, B. (1998): Geomorphologically Sound Reconstruction of Digital Terrain Surfaces from Contours. Proceedings 8th Symposium on Spatial Data Handling, Vancouver, Canada 1998, pp. 657-667Weitere Informationen | ||||||
| Keywords / Suchbegriffe | Geographic Information Systems, Digital Terrain Modeling, Surface Modeling, Interpolation, Triangulation, Terrain Feature Extraction, Visualization, Interoperability, Distributed Geoprocessing | ||||||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||||||
| Duration of Project / Projektdauer | Nov 1996 to Oct 1999 |