Fakultäten » Mathematisch-naturwissenschaftliche Fakultät » Evolutionsbiologie und Umweltwissenschaften, Institut für » Ecology & Environment » PD Dr. Helmut Brandl » Brandl
| Title / Titel | The formation of water-soluble metal cyanides by cyanogenic microorganisms | ||||
|---|---|---|---|---|---|
| Abstract (PDF, 14 KB) | |||||
| Original title / Originaltitel | Bildung von wasserlöslichen Metallcyaniden durch cyanogene Mikroorganismen | ||||
| Summary / Zusammenfassung | Microorganisms are able to solubilize metals from solids by redox processes, by the formation of organic and inorganic acids, and by metal complexation due to the formation of metabolic intermediates. Cyanide (CN-) or hydrocyanic acid (HCN) is formed by a variety of bacteria (e.g. Chromobacterium violaceum, Pseudomonas aeruginosa, Pseudomonas fluorescens) and fungi (e.g. Marasmius oreades, Clitocybe sp., Polysporus sp.). However, their ability to solubilize metals to has not been investigated so far. The objectives of the project are (i) the cultivation and growth optimization of HCN-forming (cyanogenic) microorganisms; (ii) the stimulation of cyanide formation; (iii) the microbiological treatment of metal-containing solid materials (natural ores, wastes) and the recovery of metal cyanides. | ||||
| Publications / Publikationen | Faramarzi M.A., Stagars M., Pensini E., Krebs W., Brandl H. (2004) Metal solubilization from metal-containing solid materials by cyanogenic Chromobacterium violaceum. Journal of Biotechnology 113:321-326Brandl H., Faramarzi M.A. (2006) Applying microbe-metal-interactions for the biotechnological treatment of mineral waste. China Particuology 4(2):93-97Faramarzi M.A., Brandl H. (2006) Formation of water-soluble metal cyanide complexes from solid minerals by Pseudomonas plecoglossicida. FEMS Microbiology Letters 259:47-52Brandl, H., Lehmann S., Faramarzi M.A, Martinelli D. (2008) Biomobilization of silver, gold, and platinum from solid materials by HCN-forming microorganisms. Hydrometallurgy 94:14-17Rudolf von Rohr M., Furrer G., Brandl H. (2009) Effect of iron and phosphate on bacterial cyanide formation determined by methemoglobin in two-dimensional gradient microcultivations Journal of Microbiological Methods 79:71-95 [DOI 10.1016/j.mimet.2009.08.008]Frey B., Rieder S., Brunner I., Plötze M., Koetzsch, Lapanje A., Brandl H., Furrer G. (2010) Weathering-associated bacteria from the Damma glacier forefield: physiological capabilities and impact on granite dissolution. Applied & Environmental Microbiology 76(14):4788-4796Weitere Informationen | ||||
| Keywords / Suchbegriffe | cyanide, heavy metals, Chromobacterium, Pseudomonas, waste treatment, metal recovery | ||||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||||
| Funding source(s) / Unterstützt durch |
Universität Zürich (position pursuing an academic career), SNF (Personen- und Projektförderung), Others |
||||
| In collaboration with / In Zusammenarbeit mit |
|
||||
| Duration of Project / Projektdauer | Jul 2000 to Dec 2011 |