Fakultäten » Medizinische Fakultät » Klinische Pharmakologie und Toxikologie, Klinik für » Prof. Dr. Gerd Kullak-Ublick » Meier-Abt Fattinger
| Title / Titel | Drug Safety in Inpatients / Comprehensive Hospital Drug Monitoring CHDM: Pharmacoepidemiologic Research Database on Medical Inpatients |
||||||
|---|---|---|---|---|---|---|---|
| Abstract (PDF, 14 KB) | |||||||
| Original title / Originaltitel | Arzneimittelsicherheit im Spital / Comprehensive Hospital Drug Monitoring CHDM | ||||||
| Summary / Zusammenfassung | The aims of this project are to explore drug exposure, frequency of adverse drug reactions (ADRs), types of ADRs, predisposing risk factors and ADR-related excess hospital stay in medical inpatients. For this purpose structured data regarding patient characteristics, "events" (symptoms, laboratory results), diagnoses (ICD10) and drug therapy are collected using a computer-suppo-ted data entry system and an interface for data retrieval from electronic patient records. ADR data are collected by "event monitoring" to minimise possible bias by the drug monitor. The causality of each event is assessed in relation to disease(s) and drug therapy. Data collection started in 1996 and is ongoing. A recent analysis included the 9013 (100 %) hospitalisations monitored until 12/01. The mean hospitalisation period was 8 days. At least one clinically relevant ADR occured in 995 (11%) hospitalisations. In 318 (3.5%) hospitalisation ADRs were the cause of hospital admission. Thirteen ADR-related deaths were observed (0.17% of all patients). Factors predisposing for clinically relevant ADRs were female gender and polypharmacy. ADR-related excess hospital stay accounted for 8.8 % of all monitored hospital days. These data demonstrate the feasibility of the developed "event monitoring" system for quantitative analysis of ADRs in medical inpatients. Furthermore, the pharmaco-epidemiological data base permits to study specific questions regarding drug efficacy and safety in hospitalised patients including drug-drug interactions, drug utilisation in specific diseases (e.g. cardiovascular diseases), quality control and costs of pharmacotherapy and the identification and evaluation of pharmacogenetic risk factors. Weitere Informationen |
||||||
| Publications / Publikationen | Fattinger K.E., Roos M., Vergères P., Holenstein C., Kind B., Stocker D.N., Masche U.P., Braunschweig S., Kullak-Ublick G., Galeazzi R.L., Follath F., Gasser T. and Meier P.J. Epidemiology of drug exposure and adverse drug reactions in medical inpatients. Br. J. Clin. Pharmacol. 49, 158-167, 2000.Spiess A., Roos M., Frisullo R., Stocker D., Braunschweig S., Follath F., Meier P.J., and Fattinger K. Cardiovascular drug utilisation and it's determinants in unselected medical patients with ischemic heart disease. Eur. J. Intern. Med. 13, 57-64, 2002Fattinger K., Frisullo R., Masche U.P., Braunschweig S., Meier P.J., and Roos M. No clinically relevant drug interaction between paracetamol and phenprocoumon based on a pharmacoepidemiological cohort study in medical inpatients. Eur. J. Clin. Pharmacol. 57, 863-867, 2002. | ||||||
| Keywords / Suchbegriffe | Pharmacoepidemiology, Drug safety, Drug utilisation, Adverse Drug Reactions, Pharmacoeconomy, Arzneimittelsicherheit, Pharmakoepidemiologie, Unerwünschte Arzneimittelwirkungen, Pharmakoökonomie | ||||||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||||||
| Funding source(s) / Unterstützt durch |
Foundation "Stiftung für Arzneimittelsicherheit /Comprehensive Hospital Drug Monitoring". This foundation is supported by Bayer AG, Glaxo-Well-come, Aventis, Roche, Novartis Pharmaceuticals, the Association H+ The Hospitals of Switzerland and the Swiss Medical Association (FMH). |
||||||
| In collaboration with / In Zusammenarbeit mit |
|
||||||
| Duration of Project / Projektdauer | Jan 1996 to Dec 2004 |