Fakultäten » Mathematisch-naturwissenschaftliche Fakultät » Geographisches Institut » Physische Geographie » Prof. Dr. Jan Seibert » Seibert Teutschbein
| Title / Titel | Hydrological modelling for climate-change impact assessment | ||||||
|---|---|---|---|---|---|---|---|
| Abstract (PDF, 14 KB) | |||||||
| Original title / Originaltitel | Hydrologisk modellering av klimatförändringens effekter | ||||||
| Summary / Zusammenfassung | Increased risks of both droughts to floods have been mentioned as potential climate change effects on water resources. There is a demand on the scientific community to evaluate the effects of a climate change. This research application aims at developing good modeling procedures for the use of climate model simulations as input for hydrological modeling for impact assessment. While there have been many studies assessing impacts on average annual and seasonal flows there are few studies focusing on flow variability including extreme flows. Much progress has been made in both global and regional climate models in recent years, but the outputs from these models still have to be scaled before they can be used in hydrological model applications. There are many reasons for this, but the most important are a mismatch of scales and that local features of the landscape are insufficiently incorporated. The objectives of this project are to evaluate and further develop different approaches to downscale and adjust the output of global and regional climate models for hydrological predictions. The methods will be based on an integrated evaluation of different climate variables through catchment modeling. This will improve our capability for predicting climate change impacts on runoff and its variability, droughts and floods. An important part of the project is the estimation of the combined uncertainties of the simulation of catchment-scale impacts of climate change. | ||||||
| Publications / Publikationen | Teutschbein, C. and Seibert, J., 2010, Regional Climate Models for Hydrological Impact Studies at the Catchment-Scale: A Review of Recent Modeling Strategies, Geography Compass, 4/7 (2010): 834–860, 10.1111/j.1749-8198.2010.00357.x | ||||||
| Keywords / Suchbegriffe | Climate change impacts, hydrology, downscaling, RCM | ||||||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||||||
| Funding source(s) / Unterstützt durch |
SNF (Personen- und Projektförderung), Other Public Sources (e.g. Federal or Cantonal Agencies) |
||||||
| Duration of Project / Projektdauer | Jan 2008 to Dec 2014 |