Fakultäten » Mathematisch-naturwissenschaftliche Fakultät » Evolutionsbiologie und Umweltwissenschaften, Institut für » Evolutionary Biology » Prof. Dr. Vincent Ziswiler (ausgetreten) » Hegelbach
| Title / Titel | Endangered bird communities in special habitats | ||||
|---|---|---|---|---|---|
| Abstract (PDF, 14 KB) | |||||
| Original title / Originaltitel | Beziehung zwischen speziellen Avizönosen und Habitat Obstgärten: Nutzung und Bedeutung für die Avifauna | ||||
| Summary / Zusammenfassung | Ochards: We studied the avicoenose of a 65 ha area in the German-Swiss border region. Cluster- and Correlation-analysis of habitat structure and the 28 breeding bird species emphasized the importance of older trees (Hochstamm) and variable ground-structures (different crop, shrub). This part of the ochard hold 11.9 to 145.6 territories per 10 ha, whereas the plantation-like managed part (Niederstamm) hold 4.8 only. Oak forests: Birds appear to adjust territory size on the basis of habitat components linked to the expected prey productivity ("structural cues hypothesis"). Referring to this, we examine in the Swiss lowlands with radio-telemetry the spatial organisation and the reproductive performance of the endangered Middle Spotted Woodpecker (Dendrocopos medius), a habitat specialist of mature oak forests. The species exhibits distinct spring territoriality. Home range size is inversely related to a combined factor consisting of the densities of large oaks, rough-barked trees and potential cavity trees as well as of dead limb length in tree crowns. Breeding success is primarily affected by low temperatures during the nestling stage, but not by territory quality as based on the above 4 habitat variables. Conservation efforts must not only focus on large oaks, but also on economically unimportant trees with old cavities or with polyporous fungi. |
||||
| Publications / Publikationen | Pasinelli, G. & Hegelbach, J. (1997): Characteristics of trees preferred by foraging Middle Spotted Woodpecker (Dendrocopos medius) in northern Switzerland. Ardea 85: 203-209.Pasinelli, G. (1998): Effects of habitat structures on home range size and breeding success of the Middle Spotted Woodpecker (Dendrocopos medius). In: Adams, N.J. & Slotow, R.H. (eds). Proc. 22 Int. Ornithol. Congr., Durban. Ostrich 69: 445. | ||||
| Keywords / Suchbegriffe | Middle Spotted Woodpecker, Dendrocopos medius, oak, Quercus sp., territoriality, radio-tracking, forest management | ||||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||||
| Funding source(s) / Unterstützt durch |
Universität Zürich (position pursuing an academic career) |
||||
| Duration of Project / Projektdauer | to Dec 2005 |