Fakultäten » Mathematisch-naturwissenschaftliche Fakultät » Evolutionsbiologie und Umweltwissenschaften, Institut für » Evolutionary Biology » Prof. Dr. Vincent Ziswiler (ausgetreten) » Hegelbach
| Title / Titel | Bird song and its function | ||||||
|---|---|---|---|---|---|---|---|
| Abstract (PDF, 14 KB) | |||||||
| Original title / Originaltitel | Lautäusserungen der Vögel und ihre Funktion | ||||||
| Summary / Zusammenfassung | In a project of several years duration, we have undertaken an analysis of the song of the Skylark Alauda arvensis both qualitively and quantitatively. The complicated flight song of these species was studied by using statistical methods, primarily Jaccard's similarity index. There is a clear hierarchy of a species-, population- and even individual-specific song pattern. The dialect areas are surprisingly small and on the level of subpopulations which are only a few kilometers apart. As efficient indicators of identity, these song dialects seem to be connected with important parameters such as territoriality, mating system, individual age and philopatry. | ||||||
| Publications / Publikationen | Hegelbach, J. (1996): Song ontogeny and repertoire size in ornithological bioacustics: Different points of view or interspecific differences? Ornithol. Beob. 93: 111-118.Jenny, M.; Geisser, H. & Hegelbach, J. (1999): Dialect on subpopulation level in the European Skylark (Alauda arvensis), in review. | ||||||
| Keywords / Suchbegriffe | European Skylark, Alauda arvensis, bird song, dialect, population-specific behaviour | ||||||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||||||
| Funding source(s) / Unterstützt durch |
Universität Zürich (position pursuing an academic career) |
||||||
| Duration of Project / Projektdauer | to Dec 2005 |